Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Tue 26th Jun 2012 |
---|---|
Pitch | 3 |
Type | played |
Stage | round1 |
Umpired by | Nutty Nukes |
Fireballs |
Teams | Batters Not Included | Lumen Loonies | ||
---|---|---|---|---|
Result | lost | won | ||
Full Time Scores | 12.5 | 19 | ||
Half Time Scores | 5 | 9.5 | ||
No-balls | 16 | 24 | ||
No. of players | 9 | 10 | ||
Player 1 | Will Rogers | 4 | Simon Cooper | 4 |
Player 2 | Colin Souza | - | Charlotte King | 0.5 |
Player 3 | Kwan Cheung | 1 | James Butterworth | 6.5 |
Player 4 | Geoff Gilley | 1 | Rachel Mainwaring | 1 |
Player 5 | Kristina Del Cano Novales | - | Steve Phipps | - |
Player 6 | Darren Ballard | 1.5 | Helen Goodenough | - |
Player 7 | Steph Jones | - | Ryan Doughty | 2 |
Player 8 | Dan Wilcox | - | Silvia Jacks | - |
Player 9 | Mark Wilmott | 1 | Andrew Davis | 2.5 |
Player 10 | - | - | Antoni Fertner | - |
Total Rounders | - | 8.5 | - | 16.5 |
No-balls Contribution | - | 4 | - | 2.5 |
Calculated score | - | 12.5 | - | 19 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_47.pdf