Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Thu 31st May 2012 |
---|---|
Pitch | 1 |
Type | played |
Stage | round1 |
Umpired by | Bats out of HarwELL |
Lumen Loonies |
Teams | Magic Rounder-Bat | Fireballs | ||
---|---|---|---|---|
Result | won | lost | ||
Full Time Scores | 24.5 | 21 | ||
Half Time Scores | 10.5 | 11 | ||
No-balls | 11 | 9 | ||
No. of players | 11 | 11 | ||
Player 1 | Jonathon Potter | 3 | Neil Carr | 2 |
Player 2 | Adam Rankin | 2 | Matthew Swift | 5.5 |
Player 3 | Simon Alcock | 2.5 | Matt Wellstead | 1.5 |
Player 4 | Maria Hiscock | 2 | Mike Poole | 3 |
Player 5 | Peter Chang | 3 | Richard Guppy | 1 |
Player 6 | Sarah Boundy | 1.5 | Matt Buckley | 3.5 |
Player 7 | Andy Arnold | 7 | Helen Clark | 0.5 |
Player 8 | Jason Giles | - | Trish Bullock | 1 |
Player 9 | Holly Phillips | - | Glenda Crockett | 1 |
Player 10 | Sue Judge | 1 | Elizabeth Atherton | 0.5 |
Player 11 | Dave McCue | 1 | Katie Davis | - |
Total Rounders | - | 23 | - | 19.5 |
No-balls Contribution | - | 1.5 | - | 1.5 |
Calculated score | - | 24.5 | - | 21 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_13.pdf