Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Mon 6th Aug 2012 |
---|---|
Pitch | 1 |
Type | played |
Stage | round2 |
Umpired by | Nutty Nukes |
Magic Rounder-Bat |
Teams | Barmy Army | Batters Not Included | ||
---|---|---|---|---|
Result | drawn | drawn | ||
Full Time Scores | 22.5 | 22.5 | ||
Half Time Scores | 13 | 11 | ||
No-balls | 12 | 8 | ||
No. of players | 9 | 11 | ||
Player 1 | Tony Kershaw | 3.5 | Will Rogers | 5.5 |
Player 2 | Tony Horne | 3 | John Medland | 4.5 |
Player 3 | Sarah Wilson | 3 | Steph Jones | 1.5 |
Player 4 | John Dawson | 3 | Geoff Gilley | 1.5 |
Player 5 | Dan Shackell | 2.5 | Stef Holland | 1.5 |
Player 6 | Jude Ross | 1.5 | Darren Ballard | 2 |
Player 7 | Chris Staples | 2.5 | Bryan Jones | 1.5 |
Player 8 | Sue Hannon | 1.5 | Emily Van der Heijden | - |
Player 9 | Chris Robey | 1 | Kristina Del Cano Novales | 0.5 |
Player 10 | - | - | Colin Souza | 0.5 |
Player 11 | - | - | Steve Watson | 1.5 |
Total Rounders | - | 21.5 | - | 20.5 |
No-balls Contribution | - | 1 | - | 2 |
Calculated score | - | 22.5 | - | 22.5 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_112.pdf