Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Fri 3rd Aug 2012 |
---|---|
Pitch | 1 |
Type | played |
Stage | round2 |
Umpired by | Batters Not Included |
Neutron Stars |
Teams | Oddballs | Take Bat | ||
---|---|---|---|---|
Result | won | lost | ||
Full Time Scores | 16.5 | 14 | ||
Half Time Scores | 11 | 4.5 | ||
No-balls | 5 | 18 | ||
No. of players | 9 | 8 | ||
Player 1 | Mark Telling | 3 | Andy Marshall | 2 |
Player 2 | Ronnie Brumfitt | 0.5 | Matt Beardsley | 2.5 |
Player 3 | Tony Sexton | 1 | Sarah Beardsley | 1.5 |
Player 4 | Nicki Wallace | - | Jenny Davenne | 0.5 |
Player 5 | Jamie Nutter | 6 | Mike Phillips | 0.5 |
Player 6 | Steve Hawkes | 2 | Kevin Phipps | 3.5 |
Player 7 | Lauren Summers | - | Wayne Robins | 3 |
Player 8 | Matthew Kenyan | 1.5 | Laura Street | - |
Player 9 | Katie Hopgood | 0.5 | - | - |
Total Rounders | - | 14.5 | - | 13.5 |
No-balls Contribution | - | 3 | - | 0.5 |
Calculated score | - | 17.5 | - | 14 |
Consistent? | - | NO | - | YES |
View the scoresheet for this fixture here:scoresheet_109.pdf
NotesScoresheet incorrectly totalled for Oddballs' innings 1. Doesn't affect the outcome of the match. |