Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Thu 2nd Aug 2012 |
---|---|
Pitch | 3 |
Type | played |
Stage | round2 |
Umpired by | Nutty Nukes |
Magic Rounder-Bat |
Teams | Neutron Stars | Bats out of HarwELL | ||
---|---|---|---|---|
Result | won | lost | ||
Full Time Scores | 30.5 | 9 | ||
Half Time Scores | 16.5 | 5.5 | ||
No-balls | 13 | 14 | ||
No. of players | 10 | 8 | ||
Player 1 | Arthur Lovell | 1 | Ray Owens | 1 |
Player 2 | Davide Raspino | 3.5 | Laura Zanetti-Domingues | - |
Player 3 | Lucille Dumont | 2.5 | Chris Tynan | 2 |
Player 4 | Ayano Chiba | - | Sarah Needham | 1 |
Player 5 | Joseph Cook | 2.5 | Abraham Seruwagi | - |
Player 6 | Tom Headen | 6.5 | Sue Jones | 0.5 |
Player 7 | Vicky Garcia Sakai | 1.5 | Ville Uski | - |
Player 8 | Sam Callaer | - | Rachel Pearce | 2.5 |
Player 9 | Rob Dalgliesh | 5.5 | - | - |
Player 10 | Rob Bewley | 5.5 | - | - |
Total Rounders | - | 28.5 | - | 7 |
No-balls Contribution | - | 2 | - | 2 |
Calculated score | - | 30.5 | - | 9 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_108.pdf