Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Thu 2nd Aug 2012 |
---|---|
Pitch | 2 |
Type | played |
Stage | round2 |
Umpired by | The Mad Batters |
The Swinging Members |
Teams | Fireballs | Batters Not Included | ||
---|---|---|---|---|
Result | won | lost | ||
Full Time Scores | 17 | 13.5 | ||
Half Time Scores | 11.5 | 7.5 | ||
No-balls | 8 | 6 | ||
No. of players | 9 | 10 | ||
Player 1 | Matt Wellstead | 4 | Darren Ballard | 3 |
Player 2 | Matthew Swift | 1 | Kristina Del Cano Novales | - |
Player 3 | Rob Fletton | 0.5 | Dan Wilcox | 2 |
Player 4 | Mike Poole | 3 | John Medland | 3 |
Player 5 | Richard Guppy | 2 | Stef Holland | 0.5 |
Player 6 | Rob Whittleston | 3.5 | Steph Jones | - |
Player 7 | Trish Bullock | - | Geoff Gilley | 0.5 |
Player 8 | Jane Mailey | 1.5 | Will Rogers | 3.5 |
Player 9 | Katie Davis | 0.5 | Ed Jones | 0.5 |
Player 10 | - | - | Emily Van der Heijden | 0.5 |
Total Rounders | - | 16 | - | 13.5 |
No-balls Contribution | - | 1 | - | 1 |
Calculated score | - | 17 | - | 14.5 |
Consistent? | - | YES | - | NO |
View the scoresheet for this fixture here:scoresheet_107.pdf
NotesScoresheet incorrectly totalled for B.N.I. 2nd innings. Should be 6.5 not 5.5. Doesn't affect the outcome of the match. |