Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Wed 1st Aug 2012 |
---|---|
Pitch | 3 |
Type | played |
Stage | round2 |
Umpired by | Fireballs |
Batters Not Included |
Teams | Oddballs | Lumen Loonies | ||
---|---|---|---|---|
Result | won | lost | ||
Full Time Scores | 20 | 5.5 | ||
Half Time Scores | 13.5 | 2 | ||
No-balls | 2 | 6 | ||
No. of players | 9 | 9 | ||
Player 1 | Mark Telling | 1.5 | Rob Barber | 0.5 |
Player 2 | Ronnie Brumfitt | 6 | Rachel Freeman | - |
Player 3 | Tony Sexton | 1.5 | James Butterworth | 1 |
Player 4 | Nicki Wallace | - | Silvia Jacks | - |
Player 5 | Jamie Nutter | 4 | Lara Van De Laurent | - |
Player 6 | Steve Hawkes | 2.5 | Neil Shewry | - |
Player 7 | Lauren Summers | 2 | Steve Phipps | 3 |
Player 8 | Matthew Kenyan | 1 | Andrew Davis | 1 |
Player 9 | Katie Hopgood | 0.5 | Alex Gibson | - |
Total Rounders | - | 19 | - | 5.5 |
No-balls Contribution | - | 1 | - | 0 |
Calculated score | - | 20 | - | 5.5 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_105.pdf