Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Wed 8th Jul 2009 |
---|---|
Pitch | 2 |
Type | played |
Stage | round2 |
Umpired by | Canberra iSox |
Barmy Army |
Teams | Nutty Nukes | Oddballs | ||
---|---|---|---|---|
Result | won | lost | ||
Full Time Scores | 29.5 | 28 | ||
Half Time Scores | 14.5 | 14.5 | ||
No-balls | 30 | 12 | ||
No. of players | 10 | 10 | ||
Player 1 | Justin Smith | 4 | Katie Hopgood | 0.5 |
Player 2 | Richard Findlay | 8.5 | Mark Telling | 5 |
Player 3 | Darren Bungay | 6 | Ronnie Brumfitt | 5.5 |
Player 4 | Gareth Roberts | 6 | Nicki Wallace | - |
Player 5 | Liz Rance | 0.5 | Tony Sexton | 4.5 |
Player 6 | Keith Mortimer | 2 | Sean Giblin | 1.5 |
Player 7 | Sheila Holmes | 0.5 | Margaret Notley | 1 |
Player 8 | Gemma Yarwood | - | Darren Ballard | 2 |
Player 9 | Erica Bingley | - | Steve Hawkes | 2.5 |
Player 10 | Iain Brown | - | Vicky Stowell | 0.5 |
Total Rounders | - | 27.5 | - | 23 |
No-balls Contribution | - | 2 | - | 5 |
Calculated score | - | 29.5 | - | 28 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_79.pdf