Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Fri 26th Jun 2009 |
---|---|
Pitch | 1 |
Type | played |
Stage | round1 |
Umpired by | The Swinging Members |
49ers |
Teams | Take Bat | Barmy Army | ||
---|---|---|---|---|
Result | won | lost | ||
Full Time Scores | 29.5 | 14.5 | ||
Half Time Scores | 15 | 7.5 | ||
No-balls | 1 | 5 | ||
No. of players | 10 | 10 | ||
Player 1 | Gary Burton | 5 | Tony Kershaw | 5.5 |
Player 2 | Andy Marshall | 5 | Jude Ross | 2 |
Player 3 | Michael Philips | 4.5 | Chris Lowe | 1.5 |
Player 4 | Joe O'Dell | 5.5 | Sarah Wilson | 1.5 |
Player 5 | Paul Smith | 4.5 | Steven Gallimore | 2 |
Player 6 | Donna Grant | 1 | Sue Tavender | - |
Player 7 | Anna-Maria Lowman | - | Joe Moxon | - |
Player 8 | Sarah Beardsley | 2 | Sandra Helm | - |
Player 9 | Trevor Pinfold | 2 | Chris Staples | 1.5 |
Player 10 | Georgina Miles | 0.5 | Diane Rabbetts | 0.5 |
Total Rounders | - | 30 | - | 14.5 |
No-balls Contribution | - | 0.5 | - | 0 |
Calculated score | - | 30.5 | - | 14.5 |
Consistent? | - | NO | - | YES |
View the scoresheet for this fixture here:scoresheet_69.pdf
The second scoresheet is also available for this fixture:scoresheet_69b.pdf
NotesScoresheets incorrectly totalled. Take bat total in 2nd innings should be 15.5, not 14.5. It's incorrect on both scoresheets too. |