Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Thu 25th Jun 2009 |
---|---|
Pitch | 2 |
Type | played |
Stage | round1 |
Umpired by | Take Bat |
Batters Not Included |
Teams | The Swinging Members | Canberra iSox | ||
---|---|---|---|---|
Result | won | lost | ||
Full Time Scores | 26.5 | 13 | ||
Half Time Scores | 12.5 | 5 | ||
No-balls | 6 | 14 | ||
No. of players | 10 | 9 | ||
Player 1 | Simon Henry | 5 | John Holmes | 3.5 |
Player 2 | Melissa Downes | 2 | Steph Fenton | - |
Player 3 | Tom Hazeldine | 5 | Colin Wilkins | - |
Player 4 | Sarah Winnie | 1 | Mandy Grisbroke | - |
Player 5 | Oliver Edburg | 5.5 | Ahaury Gallenon | - |
Player 6 | Louise Evans | 1 | Mark Barrie | 2.5 |
Player 7 | John Greenwood | 2 | Ian Hutchinson | 0.5 |
Player 8 | Justin Brock | 1.5 | Celine Lefevre | 1.5 |
Player 9 | Paul Drummond | 0.5 | Dave Bolus | 4 |
Player 10 | Rebecca Wollam | - | - | - |
Total Rounders | - | 23.5 | - | 12 |
No-balls Contribution | - | 2 | - | 1 |
Calculated score | - | 25.5 | - | 13 |
Consistent? | - | NO | - | YES |
View the scoresheet for this fixture here:scoresheet_67.pdf
NotesScoresheet incorrectly totalled for Swinging Members (2nd innings, should be 12, not 13. Does not affect the outcome of the match. |