Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Tue 23rd Jun 2009 |
---|---|
Pitch | 2 |
Type | played |
Stage | round1 |
Umpired by | Oddballs |
Batters Not Included |
Teams | Nutty Nukes | Canberra iSox | ||
---|---|---|---|---|
Result | won | lost | ||
Full Time Scores | 34.5 | 17 | ||
Half Time Scores | 18 | 9 | ||
No-balls | 6 | 9 | ||
No. of players | 10 | 9 | ||
Player 1 | Justin Smith | 5 | John Holmes | 2.5 |
Player 2 | Pete Bedwell | 6.5 | Steph Fenton | - |
Player 3 | Joe Wellings | 3.5 | Dave Stamp | - |
Player 4 | Liz Rance | 3 | Mandy Grisbroke | 1 |
Player 5 | Steve Pritchard | 6 | Ian Hutchinson | 2 |
Player 6 | Sheila Holmes | 1.5 | Mark Barrie | 3.5 |
Player 7 | Richard Burkett | 0.5 | Ahaury Gallenon | 0.5 |
Player 8 | Una O'Doherty | 2 | Celine Lefevre | 0.5 |
Player 9 | Gemma Yarwood | 1 | Dave Bolus | 6 |
Player 10 | Ady Brown | 4 | - | - |
Total Rounders | - | 33 | - | 16 |
No-balls Contribution | - | 1.5 | - | 1 |
Calculated score | - | 34.5 | - | 17 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_63.pdf