Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Tue 23rd Jun 2009 |
---|---|
Pitch | 1 |
Type | played |
Stage | round1 |
Umpired by | Take Bat |
The Mad Batters |
Teams | The Swinging Members | Norfolk and Chance | ||
---|---|---|---|---|
Result | drawn | drawn | ||
Full Time Scores | 25 | 25 | ||
Half Time Scores | 13 | 13.5 | ||
No-balls | 28 | 16 | ||
No. of players | 10 | 9 | ||
Player 1 | Jonathan Gibbard | 3.5 | Peter Chang | 2.5 |
Player 2 | Melissa Downes | 0.5 | Julia Parker | - |
Player 3 | Oliver Edburg | 4 | Jane Smith | 0.5 |
Player 4 | Emily Le Cornu | 0.5 | Adam Rankin | 5.5 |
Player 5 | Tom Hazeldine | 5.5 | Jason Giles | 0.5 |
Player 6 | John Greenwood | 5.5 | Simon Alcock | 2.5 |
Player 7 | Laura Deller | - | David Price | 5 |
Player 8 | Simon Henry | - | Andy Malandain | 2.5 |
Player 9 | Richard Davey | 3 | Sarah Bucknall | 1.5 |
Player 10 | Rebecca Wollam | - | - | - |
Total Rounders | - | 22.5 | - | 20.5 |
No-balls Contribution | - | 2.5 | - | 4.5 |
Calculated score | - | 25 | - | 25 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_62.pdf