Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Tue 16th Jun 2009 |
---|---|
Pitch | 2 |
Type | played |
Stage | round1 |
Umpired by | Oddballs |
The Mad Batters |
Teams | Nutty Nukes | Norfolk and Chance | ||
---|---|---|---|---|
Result | won | lost | ||
Full Time Scores | 19.5 | 18.5 | ||
Half Time Scores | 11 | 8 | ||
No-balls | 4 | 9 | ||
No. of players | 10 | 10 | ||
Player 1 | Pete Bedwell | 3 | Jonathon Potter | 1.5 |
Player 2 | Gareth Roberts | 2.5 | Hayley Ferguson | 0.5 |
Player 3 | Liz Rance | 1.5 | Sarah Bucknall | 1 |
Player 4 | Una O'Doherty | 1 | Jason Giles | 3 |
Player 5 | Simon Welsh | 4.5 | Marcus Gore | 1 |
Player 6 | Gemma Yarwood | 1 | David Price | 2.5 |
Player 7 | Jonathan Sherwood | - | Simon Alcock | 3.5 |
Player 8 | Keith Mortimer | 1 | Andy Malandain | 5.5 |
Player 9 | Sheila Holmes | 0.5 | Jane Smith | - |
Player 10 | Ady Brown | 3 | Julia Parker | - |
Total Rounders | - | 18 | - | 18.5 |
No-balls Contribution | - | 1.5 | - | 0.5 |
Calculated score | - | 19.5 | - | 19 |
Consistent? | - | YES | - | NO |
View the scoresheet for this fixture here:scoresheet_52.pdf
NotesScoresheet incorrectly totalled for Norfolk and Chance. Does not affect the outcome of the match (only just though!). |