Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Fri 22nd May 2009 |
---|---|
Pitch | 2 |
Type | played |
Stage | round1 |
Umpired by | Lumen Loonies |
The Mad Batters |
Teams | Neutron Stars | Norfolk and Chance | ||
---|---|---|---|---|
Result | lost | won | ||
Full Time Scores | 15.5 | 17.5 | ||
Half Time Scores | 9 | 10 | ||
No-balls | 7 | 7 | ||
No. of players | 10 | 10 | ||
Player 1 | Kevin Knowles | 1.5 | Jonathon Potter | 1 |
Player 2 | Arthur Lovell | 2.5 | Hayley Ferguson | - |
Player 3 | Jane Warren | 1.5 | Peter Chang | 3.5 |
Player 4 | Stuart Ansell | 3 | Sarah Bucknall | 4 |
Player 5 | Steve Holt | 0.5 | Robert Humphreys | 5 |
Player 6 | Tatiana Guidi | - | Nick Rees | 1 |
Player 7 | Zanaeb Keurban | 0.5 | Armin Wagner | 0.5 |
Player 8 | Rob Bewley | 5 | David Price | 1.5 |
Player 9 | Zoe Bowden | - | Jane Smith | - |
Player 10 | Fred Akeroyd | - | Julia Parker | - |
Total Rounders | - | 14.5 | - | 16.5 |
No-balls Contribution | - | 1 | - | 1 |
Calculated score | - | 15.5 | - | 17.5 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_5.pdf