Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Mon 15th Jun 2009 |
---|---|
Pitch | 2 |
Type | played |
Stage | round1 |
Umpired by | Fireballs |
Norfolk and Chance |
Teams | Yampies | The Mad Batters | ||
---|---|---|---|---|
Result | lost | won | ||
Full Time Scores | 17.5 | 24.5 | ||
Half Time Scores | 10.5 | 14.5 | ||
No-balls | 9 | 17 | ||
No. of players | 10 | 10 | ||
Player 1 | Chris Hodgson | 2.5 | Pete Burton | 3.5 |
Player 2 | Jason Delport | 1 | John Dawson | 6.5 |
Player 3 | Marie Leverton | 0.5 | Martin James | 1 |
Player 4 | Sandra Hasler | 2.5 | James Peachey | 3 |
Player 5 | Sally Bremner | 2 | Castel Fairlie | 0.5 |
Player 6 | Stuart Phillips | 4 | James Schofield | 1 |
Player 7 | Chloe Huggins | 1 | Helen Pearce | 3 |
Player 8 | Joanne Reid | - | Graham Baston | 2.5 |
Player 9 | Angela Crosbie | 1.5 | Jo Probert | 2 |
Player 10 | Aisling O'Sullivan | - | Marie Dimaline | - |
Total Rounders | - | 15 | - | 23 |
No-balls Contribution | - | 2.5 | - | 1.5 |
Calculated score | - | 17.5 | - | 24.5 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_49.pdf