Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Thu 11th Jun 2009 |
---|---|
Pitch | 3 |
Type | played |
Stage | round1 |
Umpired by | The Mad Batters |
We are Ltd |
Teams | Norfolk and Chance | They Came From Nuvia | ||
---|---|---|---|---|
Result | won | lost | ||
Full Time Scores | 20 | 14 | ||
Half Time Scores | 12 | 8 | ||
No-balls | 18 | 20 | ||
No. of players | 9 | 8 | ||
Player 1 | Armin Wagner | 1.5 | Sarah Norman | - |
Player 2 | Jane Smith | 1 | Dan Shackell | 2.5 |
Player 3 | Hayley Ferguson | 0.5 | Phil Sawyer | 3 |
Player 4 | Sarah Bucknall | - | Natalie Barclay | - |
Player 5 | Jason Giles | 2.5 | Colin McLean | - |
Player 6 | Adam Rankin | 0.5 | Adrian Amstead | 1.5 |
Player 7 | Peter Chang | 0.5 | Chris Medlock | 1.5 |
Player 8 | Antony Mariani | 3.5 | Chris Seddon | 2.5 |
Player 9 | Andy Malandain | 7 | - | - |
Total Rounders | - | 17 | - | 11 |
No-balls Contribution | - | 3 | - | 3 |
Calculated score | - | 20 | - | 14 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_47.pdf
The second scoresheet is also available for this fixture:scoresheet_47b.pdf