Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Wed 10th Jun 2009 |
---|---|
Pitch | 3 |
Type | played |
Stage | round1 |
Umpired by | Nutty Nukes |
They Came From Nuvia |
Teams | Oddballs | We are Ltd | ||
---|---|---|---|---|
Result | won | lost | ||
Full Time Scores | 28 | 7.5 | ||
Half Time Scores | 13 | 2.5 | ||
No-balls | 8 | 14 | ||
No. of players | 10 | 10 | ||
Player 1 | Katie Hopgood | 2 | Tony Landsdell | - |
Player 2 | Mark Telling | 3.5 | Teresa Freeman | - |
Player 3 | Ronnie Brumfitt | 4 | Steve Parry | 1 |
Player 4 | Nicki Wallace | 2 | Julie Konalski | - |
Player 5 | Mike Towrie | 3.5 | Colin Moore | 1 |
Player 6 | Kenny Rodgers | 5 | Sally Kinchin | - |
Player 7 | Sonya Chapman | 1.5 | Kelly Duane | 1.5 |
Player 8 | Rob Clarke | 2.5 | Michael Orland | 2 |
Player 9 | Margaret Notley | - | Steve Phipps | 1 |
Player 10 | Sean Giblin | 2 | Simon Wysocki-Jones | - |
Total Rounders | - | 26 | - | 6.5 |
No-balls Contribution | - | 2 | - | 1 |
Calculated score | - | 28 | - | 7.5 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_45.pdf
The second scoresheet is also available for this fixture:scoresheet_45b.pdf