Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Tue 9th Jun 2009 |
---|---|
Pitch | 2 |
Type | played |
Stage | round1 |
Umpired by | Batters Not Included |
Yampies |
Teams | Canberra iSox | Fireballs | ||
---|---|---|---|---|
Result | lost | won | ||
Full Time Scores | 11.5 | 36 | ||
Half Time Scores | 5 | 18 | ||
No-balls | 13 | 5 | ||
No. of players | 8 | 10 | ||
Player 1 | John Holmes | 4 | Matt Wellstead | 2.5 |
Player 2 | Steph Fenton | 1.5 | Ian Upshall | 9 |
Player 3 | Glyn Thomas | 0.5 | Richard Guppy | 4 |
Player 4 | Stephanie Vallet Thomas | 0.5 | Mike Poole | 2.5 |
Player 5 | Ahaury Gallenon | 0.5 | Andy Parkes | 6 |
Player 6 | Mandy Grisbroke | - | Matthew Swift | 2.5 |
Player 7 | Celine Lefevre | 1 | Jo Hewett | 1.5 |
Player 8 | Mark Barrie | 3 | Liz Kay | 4 |
Player 9 | - | - | Trish Reynolds | 2 |
Player 10 | - | - | Michelle Prince | - |
Total Rounders | - | 11 | - | 34 |
No-balls Contribution | - | 0.5 | - | 2 |
Calculated score | - | 11.5 | - | 36 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_43.pdf