Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Tue 9th Jun 2009 |
---|---|
Pitch | 1 |
Type | played |
Stage | round1 |
Umpired by | Lumen Loonies |
We are Ltd |
Teams | Neutron Stars | They Came From Nuvia | ||
---|---|---|---|---|
Result | lost | won | ||
Full Time Scores | 8 | 16.5 | ||
Half Time Scores | 6 | 9.5 | ||
No-balls | 23 | 6 | ||
No. of players | 8 | 9 | ||
Player 1 | Jan Laurence | - | Sarah Norman | - |
Player 2 | Ross Stuart | - | Dan Shackell | 2.5 |
Player 3 | Marco Alessandroni | 2 | Phil Sawyer | 2 |
Player 4 | Rowan Hargreaves | 1 | Natalie Barclay | 0.5 |
Player 5 | Davide Raspino | - | Victoria Nesbitt | 0.5 |
Player 6 | Rob Bewley | 3.5 | Colin McLean | 3 |
Player 7 | Vicky Garcia | - | Adrian Amstead | - |
Player 8 | Arthur Lovell | 0.5 | Chris Medlock | 3 |
Player 9 | - | - | Chris Seddon | 1.5 |
Total Rounders | - | 7 | - | 13 |
No-balls Contribution | - | 1 | - | 3.5 |
Calculated score | - | 8 | - | 16.5 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_42.pdf