Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Thu 21st May 2009 |
---|---|
Pitch | 1 |
Type | played |
Stage | round1 |
Umpired by | Nutty Nukes |
Fireballs |
Teams | Oddballs | Yampies | ||
---|---|---|---|---|
Result | won | lost | ||
Full Time Scores | 24 | 14.5 | ||
Half Time Scores | 7 | 7.5 | ||
No-balls | 13 | 17 | ||
No. of players | 10 | 10 | ||
Player 1 | Katie Hopgood | 1 | John Merne | 4 |
Player 2 | Mark Telling | 4 | Marie Leverton | 0.5 |
Player 3 | Ronnie Brumfitt | 1.5 | Chloe Huggins | 0.5 |
Player 4 | Nicki Wallace | - | Jason Delport | 1.5 |
Player 5 | Steve Hawkes | 3.5 | Stuart Phillips | 5 |
Player 6 | Rob Clarke | 3.5 | Sandra Hasler | - |
Player 7 | Vicky Stowell | - | Sally Bremner | 1 |
Player 8 | Chris Day | 6.5 | Jim Chappell | - |
Player 9 | Sonya Chapman | 1.5 | Antony Santiago | - |
Player 10 | Sean Giblin | - | Claire Parker | - |
Total Rounders | - | 21.5 | - | 12.5 |
No-balls Contribution | - | 2.5 | - | 2 |
Calculated score | - | 24 | - | 14.5 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_4.pdf