Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Thu 4th Jun 2009 |
---|---|
Pitch | 1 |
Type | played |
Stage | round1 |
Umpired by | 49ers |
Norfolk and Chance |
Teams | Barmy Army | The Mad Batters | ||
---|---|---|---|---|
Result | lost | won | ||
Full Time Scores | 25 | 26 | ||
Half Time Scores | 11.5 | 14.5 | ||
No-balls | 3 | 11 | ||
No. of players | 10 | 10 | ||
Player 1 | Tony Kershaw | 5 | Pete Burton | 5 |
Player 2 | Sarah Wilson | 4 | John Dawson | 2.5 |
Player 3 | Bob Young | 2.5 | Helen Pearce | 1.5 |
Player 4 | Sue Tavender | 2 | Graham Baston | 3 |
Player 5 | Joe Moxon | 2 | James Peachey | 1.5 |
Player 6 | Trevor Pike | 3.5 | Ben Swift | 2 |
Player 7 | Debbie Greenfield | 0.5 | Marie Dimaline | 1 |
Player 8 | Ollie Hunt | 3 | Castel Fairlie | 4.5 |
Player 9 | Diane Rabbetts | - | Sarah Latimer | 4.5 |
Player 10 | Chris Robey | 1 | Dan Hagon | - |
Total Rounders | - | 23.5 | - | 25.5 |
No-balls Contribution | - | 1.5 | - | 0.5 |
Calculated score | - | 25 | - | 26 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_35.pdf