Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Fri 29th May 2009 |
---|---|
Pitch | 1 |
Type | played |
Stage | round1 |
Umpired by | Norfolk and Chance |
49ers |
Teams | Oddballs | Barmy Army | ||
---|---|---|---|---|
Result | won | lost | ||
Full Time Scores | 33 | 14.5 | ||
Half Time Scores | 16.5 | 8.5 | ||
No-balls | 6 | 16 | ||
No. of players | 10 | 9 | ||
Player 1 | Katie Hopgood | 1.5 | Tony Kershaw | 3 |
Player 2 | Mark Telling | 4 | Jude Ross | 3.5 |
Player 3 | Ronnie Brumfitt | 6 | Bob Young | - |
Player 4 | Nicki Wallace | 1.5 | Joe Moxon | 0.5 |
Player 5 | Rob Clarke | 3.5 | Debbie Greenfield | 1.5 |
Player 6 | Chris Day | 4 | Chris Lowe | 4 |
Player 7 | Margaret Notley | 2.5 | Chris Staples | - |
Player 8 | Steve Hawkes | 4 | Sue Tavender | - |
Player 9 | Kate Ronayne | 2 | Chris Robey | 1 |
Player 10 | Tony Sexton | 1.5 | - | - |
Total Rounders | - | 30.5 | - | 13.5 |
No-balls Contribution | - | 2.5 | - | 1 |
Calculated score | - | 33 | - | 14.5 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_27.pdf