Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Mon 10th Aug 2009 |
---|---|
Pitch | 2 |
Type | played |
Stage | knockout |
Umpired by | Fireballs |
Barmy Army |
Teams | Yampies | Canberra iSox | ||
---|---|---|---|---|
Result | lost | won | ||
Full Time Scores | 16 | 27 | ||
Half Time Scores | 7.5 | 13 | ||
No-balls | 3 | 10 | ||
No. of players | 10 | 9 | ||
Player 1 | Chris Hodgson | 2 | John Holmes | 5.5 |
Player 2 | Stuart Phillips | 3 | Steph Fenton | 4 |
Player 3 | Chloe Huggins | 1 | James Cocks | 5 |
Player 4 | Marie Leverton | 1 | Mark Barrie | 2 |
Player 5 | Jason Delport | 3.5 | Celine Lefevre | - |
Player 6 | Sally Bremner | 1.5 | Tim Broadhead | 3.5 |
Player 7 | Amy Williams | 0.5 | Stephanie Vallet Thomas | 0.5 |
Player 8 | Joanne Reid | - | Dave Bolus | 3.5 |
Player 9 | Aisling O'Sullivan | 1 | Ian Hutchinson | 2.5 |
Player 10 | Claire Parker | 1 | - | - |
Total Rounders | - | 14.5 | - | 26.5 |
No-balls Contribution | - | 1.5 | - | 0.5 |
Calculated score | - | 16 | - | 27 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_132.pdf
NotesGame S. Canberra iSox go through to the next stage of the knockouts. |