Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Mon 10th Aug 2009 |
---|---|
Pitch | 1 |
Type | played |
Stage | knockout |
Umpired by | Neutron Stars |
We are Ltd |
Teams | 49ers | They Came From Nuvia | ||
---|---|---|---|---|
Result | lost | won | ||
Full Time Scores | 12.5 | 17 | ||
Half Time Scores | 5 | 7 | ||
No-balls | 21 | 9 | ||
No. of players | 10 | 7 | ||
Player 1 | Glenn Atter | 1 | Sarah Norman | 0.5 |
Player 2 | Helen Ball | 0.5 | Phil Sawyer | 2.5 |
Player 3 | Sean Smith | 1 | Natalie Barclay | - |
Player 4 | Imran Ahmad | 1 | Adrian Amstead | - |
Player 5 | Elanor Holmes | 1 | Chris Medlock | 3 |
Player 6 | Steve O'Brien | 2 | Colin McLean | 5.5 |
Player 7 | Charlotte Losy | 0.5 | Chris Seddon | 2 |
Player 8 | Kerry Peake | - | - | - |
Player 9 | Peter Gurr | 3 | - | - |
Player 10 | Dean Worthington | 1 | - | - |
Total Rounders | - | 11 | - | 13.5 |
No-balls Contribution | - | 1.5 | - | 3.5 |
Calculated score | - | 12.5 | - | 17 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_131.pdf
The second scoresheet is also available for this fixture:scoresheet_131b.pdf
NotesGame R. They Came from Nuvia progress to the next stage of the knockouts. |