Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Fri 7th Aug 2009 |
---|---|
Pitch | 1 |
Type | played |
Stage | round2 |
Umpired by | 49ers |
We are Ltd |
Teams | Norfolk and Chance | Take Bat | ||
---|---|---|---|---|
Result | won | lost | ||
Full Time Scores | 23.5 | 10 | ||
Half Time Scores | 12.5 | 5.5 | ||
No-balls | 14 | 35 | ||
No. of players | 10 | 8 | ||
Player 1 | David Price | 7.5 | Gary Burton | 2 |
Player 2 | Simon Alcock | 0.5 | Andy Marshall | 2 |
Player 3 | Antony Mariani | 1 | Georgina Miles | 1 |
Player 4 | Nick Rees | 2.5 | Laura Street | 1 |
Player 5 | Adam Rankin | 2.5 | Cip Plostiamar | - |
Player 6 | Robert Humphreys | 3.5 | Matt Beardsley | 1 |
Player 7 | Anna Kroner-Niziolek | - | John Rainnie | - |
Player 8 | Julia Parker | - | Sarah Beardsley | 1 |
Player 9 | Jane Smith | - | - | - |
Player 10 | Sophia Diaz-Moreno | 0.5 | - | - |
Total Rounders | - | 18 | - | 8 |
No-balls Contribution | - | 5.5 | - | 2 |
Calculated score | - | 23.5 | - | 10 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_129.pdf
NotesRe-scheduled from rained match on 30th July. Re-scheduled again to 4th August. Re-scheduled yet again to 5th August. And finally played! 49ers failed to umpire. 2 point penalty applied. |