Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Mon 3rd Aug 2009 |
---|---|
Pitch | 3 |
Type | played |
Stage | round2 |
Umpired by | Canberra iSox |
Batters Not Included |
Teams | Nutty Nukes | The Mad Batters | ||
---|---|---|---|---|
Result | won | lost | ||
Full Time Scores | 20.5 | 19 | ||
Half Time Scores | 11 | 11.5 | ||
No-balls | 8 | 18 | ||
No. of players | 9 | 10 | ||
Player 1 | Darren Bungay | 3.5 | John Dawson | 4 |
Player 2 | Joe Wellings | 3.5 | Sarah Latimer | - |
Player 3 | Steve Pritchard | 4 | Ben Swift | 1.5 |
Player 4 | Liz Rance | 2 | Marie Dimaline | 1 |
Player 5 | Richard Burkett | 0.5 | Alan Thomas | 3 |
Player 6 | Erica Bingley | 1.5 | Helen Pearce | 1 |
Player 7 | Leslie Jones | 2.5 | James Peachey | 2 |
Player 8 | Keith Mortimer | - | Castel Fairlie | 0.5 |
Player 9 | Gemma Yarwood | - | Steve Joyce | 0.5 |
Player 10 | - | - | Graham Baston | 4.5 |
Total Rounders | - | 17.5 | - | 18 |
No-balls Contribution | - | 3 | - | 1 |
Calculated score | - | 20.5 | - | 19 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_120.pdf
The second scoresheet is also available for this fixture:scoresheet_120b.pdf