Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Mon 3rd Aug 2009 |
---|---|
Pitch | 2 |
Type | played |
Stage | round2 |
Umpired by | Fireballs |
Lumen Loonies |
Teams | They Came From Nuvia | Yampies | ||
---|---|---|---|---|
Result | lost | won | ||
Full Time Scores | 17 | 21 | ||
Half Time Scores | 9.5 | 9 | ||
No-balls | 7 | 10 | ||
No. of players | 9 | 10 | ||
Player 1 | Phil Sawyer | 1 | John Merne | 1.5 |
Player 2 | Sarah Norman | 0.5 | Stuart Phillips | 5 |
Player 3 | Dan Shackell | 1 | Chloe Huggins | 2.5 |
Player 4 | Victoria Nesbitt | 0.5 | Marie Leverton | 2.5 |
Player 5 | Chris Medlock | 4.5 | Jim Chappell | 1.5 |
Player 6 | Andy Graham | 2 | Antony Santiago | 2 |
Player 7 | Natalie Barclay | 2.5 | Sally Bremner | 0.5 |
Player 8 | Adrian Amstead | 1 | Anne Phillips | 3.5 |
Player 9 | Colin McLean | 2.5 | Joanne Reid | 1 |
Player 10 | - | - | Claire Parker | - |
Total Rounders | - | 15.5 | - | 20 |
No-balls Contribution | - | 1.5 | - | 1 |
Calculated score | - | 17 | - | 21 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_119.pdf