Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Wed 29th Jul 2009 |
---|---|
Pitch | 1 |
Type | played |
Stage | round2 |
Umpired by | Norfolk and Chance |
Oddballs |
Teams | 49ers | Barmy Army | ||
---|---|---|---|---|
Result | won | lost | ||
Full Time Scores | 20.5 | 16.5 | ||
Half Time Scores | 9.5 | 5.5 | ||
No-balls | 21 | 2 | ||
No. of players | 9 | 10 | ||
Player 1 | Glenn Atter | 4 | Tony Kershaw | 3.5 |
Player 2 | Kerry Peake | 0.5 | Jude Ross | 1.5 |
Player 3 | Shibasis Satpathy | 3.5 | Steven Gallimore | 1 |
Player 4 | Helen Ball | - | Sarah Wilson | 2 |
Player 5 | Ian Dadswell | 2 | Trevor Pike | - |
Player 6 | Elanor Holmes | 0.5 | Sue Tavender | 2 |
Player 7 | Steve O'Brien | 2 | Debbie Greenfield | 0.5 |
Player 8 | Gavin Jones | 5.5 | Chris Staples | 1 |
Player 9 | Sean Smith | 2.5 | Sandra Helm | 0.5 |
Player 10 | - | - | David Batt-Rawden | 1 |
Total Rounders | - | 20.5 | - | 13 |
No-balls Contribution | - | 0 | - | 3.5 |
Calculated score | - | 20.5 | - | 16.5 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_110.pdf
The second scoresheet is also available for this fixture:scoresheet_110b.pdf
NotesFirst innings incorrectly totalled for Barmy Army. Should be 5, not 5.5. Does not affect the outcome of the match. Update: The second scoresheet shows the rounders correctly totalled and a higher no-balls score for 49ers. This has been used as it is consistent with the scores. |