Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Tue 28th Jul 2009 |
---|---|
Pitch | 3 |
Type | played |
Stage | round2 |
Umpired by | Norfolk and Chance |
Lumen Loonies |
Teams | 49ers | Yampies | ||
---|---|---|---|---|
Result | lost | won | ||
Full Time Scores | 12.5 | 13.5 | ||
Half Time Scores | 5 | 5 | ||
No-balls | 24 | 6 | ||
No. of players | 10 | 10 | ||
Player 1 | Adrian Sweeney | - | John Merne | 7 |
Player 2 | Ellie Laycock | - | Stuart Phillips | 1 |
Player 3 | Ian Dadswell | - | Marie Leverton | 0.5 |
Player 4 | Helen Ball | - | Sandra Hasler | - |
Player 5 | Imran Ahmad | 0.5 | Darren Trotter | - |
Player 6 | Elanor Holmes | - | Aisling O'Sullivan | 0.5 |
Player 7 | Steve O'Brien | 2 | Debbie Warren | 0.5 |
Player 8 | Kerry Peake | 1.5 | Amy Williams | - |
Player 9 | Shibasis Satpathy | 2 | Claire Parker | - |
Player 10 | Dean Worthington | 5.5 | Joanne Reid | - |
Total Rounders | - | 11.5 | - | 9.5 |
No-balls Contribution | - | 1 | - | 4 |
Calculated score | - | 12.5 | - | 13.5 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_109.pdf