Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Tue 28th Jul 2009 |
---|---|
Pitch | 2 |
Type | played |
Stage | round2 |
Umpired by | Nutty Nukes |
The Mad Batters |
Teams | Canberra iSox | Batters Not Included | ||
---|---|---|---|---|
Result | lost | won | ||
Full Time Scores | 22 | 27.5 | ||
Half Time Scores | 10 | 14 | ||
No-balls | 14 | 15 | ||
No. of players | 7 | 10 | ||
Player 1 | Mark Barrie | 6.5 | Michelle McCabe | 1 |
Player 2 | Dave Stamp | 0.5 | Paul Hardy | 3 |
Player 3 | Nicky Holdon | - | Gemma Kerr | 1 |
Player 4 | John Holmes | 6 | Bryan Jones | 3.5 |
Player 5 | Celine Lefevre | - | Kwan Cheung | 1 |
Player 6 | Mandy Grisbroke | 1.5 | Rob Washington | 2.5 |
Player 7 | Dave Bolus | 5 | Russ Giles | 2.5 |
Player 8 | - | - | Emily Van der Heijden | 0.5 |
Player 9 | - | - | Cathal McCabe | 5 |
Player 10 | - | - | Ben Drumm | 5.5 |
Total Rounders | - | 19.5 | - | 25.5 |
No-balls Contribution | - | 2.5 | - | 2 |
Calculated score | - | 22 | - | 27.5 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_108.pdf