Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Tue 28th Jul 2009 |
---|---|
Pitch | 1 |
Type | played |
Stage | round2 |
Umpired by | They Came From Nuvia |
We are Ltd |
Teams | Fireballs | Take Bat | ||
---|---|---|---|---|
Result | lost | won | ||
Full Time Scores | 11.5 | 23 | ||
Half Time Scores | 3 | 8 | ||
No-balls | 6 | 1 | ||
No. of players | 10 | 10 | ||
Player 1 | Matt Wellstead | - | Gary Burton | 1 |
Player 2 | Ian Upshall | 0.5 | Matt Beardsley | 3.5 |
Player 3 | Ally Clark | 2 | Sarah Beardsley | 2 |
Player 4 | Mike Poole | 1.5 | Joe O'Dell | 1 |
Player 5 | Simon Morgan | - | Donna Grant | 1 |
Player 6 | Matthew Swift | 4.5 | Michael Philips | 1.5 |
Player 7 | Liz Kay | 1.5 | Georgina Miles | 1.5 |
Player 8 | Katie Davis | - | Kevin Phipps | 3.5 |
Player 9 | Fiona Boyer | 1.5 | Paul Smith | 4 |
Player 10 | Glenda Crockett | - | Laura Street | 3 |
Total Rounders | - | 11.5 | - | 22 |
No-balls Contribution | - | 0 | - | 1 |
Calculated score | - | 11.5 | - | 23 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_107.pdf