Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Fri 13th Jul 2007 |
---|---|
Pitch | 2 |
Type | played |
Stage | round1 |
Umpired by | Lowmans Lovelies |
Fireballs |
Teams | Oddballs | Neutron Stars | ||
---|---|---|---|---|
Result | won | lost | ||
Full Time Scores | 10 | 1.5 | ||
Half Time Scores | 6 | 1.5 | ||
No-balls | 5 | 28 | ||
No. of players | 10 | 8 | ||
Player 1 | Katie Hopgood | - | Sam Foster | - |
Player 2 | Mark Telling | - | Jane Warren | - |
Player 3 | Ronnie Brumfitt | 2 | Ron Smith | - |
Player 4 | Nicki Wallace | - | Ali McDermott | - |
Player 5 | Dickon Champion | - | Tom Weller | - |
Player 6 | Chris Day | 1.5 | Stuart Ansell | - |
Player 7 | Gemma Round | - | Rob Bewley | 1 |
Player 8 | Andy Kimber | 2 | Tim Hill | - |
Player 9 | Kate Ronayne | - | - | - |
Player 10 | Rob Clarke | - | - | - |
Total Rounders | - | 5.5 | - | 1 |
No-balls Contribution | - | 4.5 | - | 0.5 |
Calculated score | - | 10 | - | 1.5 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_75.pdf