Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Thu 12th Jul 2007 |
---|---|
Pitch | 2 |
Type | played |
Stage | round1 |
Umpired by | Neutron Stars |
Nutty Nukes |
Teams | Spanking the Fluff | The Swinging Members | ||
---|---|---|---|---|
Result | lost | won | ||
Full Time Scores | 10.5 | 20 | ||
Half Time Scores | 7 | 7 | ||
No-balls | 12 | 1 | ||
No. of players | 10 | 10 | ||
Player 1 | Trevor Pike | 3 | John Greenwood | 4.5 |
Player 2 | Caroline Taylor | - | Rebecca Woollam | - |
Player 3 | Dave Probert | 2 | Tom Hazeldine | 5 |
Player 4 | Laura Street | - | Sandra Helm | - |
Player 5 | Nigel King | 3 | John Merne | 6 |
Player 6 | Jo Manners | 1.5 | Sarah Winnie | - |
Player 7 | Kenny Rodgers | 1 | Dan Ulanowski | 1 |
Player 8 | Simon Canfer | - | Moira Mathers | 1.5 |
Player 9 | Kathryn McKenzie | - | Anne-Marie Davenport | - |
Player 10 | Paul Sedwards | - | Adam Terry | - |
Total Rounders | - | 10.5 | - | 18 |
No-balls Contribution | - | 0 | - | 2 |
Calculated score | - | 10.5 | - | 20 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_73.pdf