Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Tue 22nd May 2007 |
---|---|
Pitch | 2 |
Type | played |
Stage | round1 |
Umpired by | The Swinging Members |
Neutron Stars |
Teams | Swingers and Rounder-Louts | Oddballs | ||
---|---|---|---|---|
Result | lost | won | ||
Full Time Scores | 1.5 | 13 | ||
Half Time Scores | 0.5 | 7 | ||
No-balls | 30 | 4 | ||
No. of players | 10 | 10 | ||
Player 1 | Caroline Hammon | - | Katie Hopgood | - |
Player 2 | Ian Goldsmith | - | Ronnie Brumfitt | 1 |
Player 3 | Chris Shaw | - | Chris Day | 2 |
Player 4 | Julia Chatterton | - | Nicki Wallace | - |
Player 5 | Chris Medlock | 1 | Mike Towrie | 2 |
Player 6 | Helen Thompson | - | Steve Hawkes | 1 |
Player 7 | Philip Pang | - | Kate Ronayne | - |
Player 8 | Subumi Latinluo | - | Dickon Champion | 1 |
Player 9 | Neil Riddell | - | Gemma Round | - |
Player 10 | Rob Gottwald | - | Rob Clarke | 1 |
Total Rounders | - | 1 | - | 8 |
No-balls Contribution | - | 0.5 | - | 5 |
Calculated score | - | 1.5 | - | 13 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_6.pdf