Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Thu 28th Jun 2007 |
---|---|
Pitch | 2 |
Type | played |
Stage | round1 |
Umpired by | Swingers and Rounder-Louts |
Oddballs |
Teams | Take Bat | Fireballs | ||
---|---|---|---|---|
Result | won | lost | ||
Full Time Scores | 13 | 0 | ||
Half Time Scores | 6 | 0 | ||
No-balls | 2 | 32 | ||
No. of players | 10 | 9 | ||
Player 1 | Andy Marshall | 2 | Simon Morgan | - |
Player 2 | Karen Aplin | 0.5 | Richard Guppy | - |
Player 3 | Matt Beardsley | 1.5 | Richard Evans | - |
Player 4 | Katie Weeks | - | Mike Poole | - |
Player 5 | Adrian Boulter | - | Ally Clark | - |
Player 6 | Donna Grant | 1 | Katie Davis | - |
Player 7 | Michael Philips | - | Jo Hewett | - |
Player 8 | Sue Judge | - | Becky Ferris | - |
Player 9 | Tom Rado | - | Martin Cairns | - |
Player 10 | Dave Smart | 3 | - | - |
Total Rounders | - | 8 | - | 0 |
No-balls Contribution | - | 5 | - | 0 |
Calculated score | - | 13 | - | 0 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_56.pdf