Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Mon 4th Jun 2007 |
---|---|
Pitch | 1 |
Type | played |
Stage | round1 |
Umpired by | Fireballs |
Spanking the Fluff |
Teams | Take Bat | The Swinging Members | ||
---|---|---|---|---|
Result | won | lost | ||
Full Time Scores | 7 | 3.5 | ||
Half Time Scores | 4.5 | 1 | ||
No-balls | 3 | 14 | ||
No. of players | 10 | 10 | ||
Player 1 | Andy Marshall | 3 | John Greenwood | - |
Player 2 | Paul Smith | 1 | Tom Hazeldine | 1 |
Player 3 | Lee Coles | - | Dan Ulanowski | - |
Player 4 | Gary Burton | - | James Cadman | - |
Player 5 | Matt Beardsley | 1 | John Merne | 1 |
Player 6 | Michael Philips | - | Melissa Downes | - |
Player 7 | Sarah Smart | - | Rebecca Woollam | - |
Player 8 | Donna Grant | - | Claire Sweeney | - |
Player 9 | Lisa Faircloth | - | Moira Mathers | 1 |
Player 10 | Karen Aplin | - | Sarah Winnie | - |
Total Rounders | - | 5 | - | 3 |
No-balls Contribution | - | 2 | - | 0.5 |
Calculated score | - | 7 | - | 3.5 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_23.pdf