Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Fri 1st Jun 2007 |
---|---|
Pitch | 3 |
Type | played |
Stage | round1 |
Umpired by | The Mad Batters |
Neutron Stars |
Teams | Scared Hitless | Swingers and Rounder-Louts | ||
---|---|---|---|---|
Result | won | lost | ||
Full Time Scores | 5.5 | 3.5 | ||
Half Time Scores | 5 | 2 | ||
No-balls | 7 | 11 | ||
No. of players | 8 | 8 | ||
Player 1 | James Peachey | 2 | Mark Sliney | 0.5 |
Player 2 | Lee Hartley | 2 | Marcia Pearce | - |
Player 3 | John Dawson | - | Ian Goldsmith | - |
Player 4 | Gill Garner | - | Chris Shaw | 1 |
Player 5 | Andrew Hoch | - | Chris Medlock | - |
Player 6 | Ben Swift | - | Sam Williams | 1 |
Player 7 | Graham Baston | - | Fiona Doogue | - |
Player 8 | Cat Boscott | - | Ken Coello | - |
Total Rounders | - | 4 | - | 2.5 |
No-balls Contribution | - | 1.5 | - | 1 |
Calculated score | - | 5.5 | - | 3.5 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_22.pdf