Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Fri 3rd Aug 2007 |
---|---|
Pitch | 2 |
Type | played |
Stage | round1 |
Umpired by | UKERNA Blue Sox |
Scared Hitless |
Teams | Nutty Nukes | Barmy Army | ||
---|---|---|---|---|
Result | won | lost | ||
Full Time Scores | 17.5 | 3.5 | ||
Half Time Scores | 8.5 | 2.5 | ||
No-balls | 5 | 3 | ||
No. of players | 10 | 10 | ||
Player 1 | Ady Brown | 4 | Tony Kershaw | 1 |
Player 2 | Pete Bedwell | 6 | Jude Ross | 2 |
Player 3 | Richard Finlay | 4 | Ollie Hunt | - |
Player 4 | Anne Marchant | - | Sue Tavender | - |
Player 5 | Gareth Roberts | 1 | Bob Young | - |
Player 6 | Liz Ainsbury | - | Sarah Wilson | - |
Player 7 | Joe Wellings | - | Joe Moxon | - |
Player 8 | Liz Rance | 1 | Steven Gallimore | - |
Player 9 | Keith Mortimer | - | Nick Portsmouth | - |
Player 10 | Corinne Rock | 1 | Steph Tomlinson | - |
Total Rounders | - | 17 | - | 3 |
No-balls Contribution | - | 0.5 | - | 0.5 |
Calculated score | - | 17.5 | - | 3.5 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_104.pdf
NotesRe-scheduled from Thu 02/08/2007 |